Rediscover snacking with the natural nourishment and irresistible taste of our Butter Millet Cookies—where health mee
Ingredients:
Wheat Flakes, Bajra Flakes (16%), Split Peanut, Jowar Flakes (10%), Split Bengal Gram (10%), Edible Vegetable Oil (Rice Bran Oil), Corn Flakes (5%), Sugar Powder, Pudina Seasoning Mix (5%), (Red Chilli, Onion, Ginger, Garlic, Black Pepper, Dry Mango, Coriander, Mint Leaves, Cumin, Menthol (0.01%), Turmeric & Spices ), Popper Rice, Iodized Salt, Acidity Regulator (INS 330) & Flavour Enhancer (INS 635).
Nutritional Information
| MILLET BUTTER COOKIE | ||
|---|---|---|
| 11 servings per container | Serving size 20g (2 cookies) | |
| Nutritional Parameters | Per 100g | %RDA/Serve |
| ENERGY (kcal) | 463 | 4.6% |
| PROTEIN (g) | 7.2 | — |
| CARBOHYDRATES (g) | 73.1 | — |
| TOTAL SUGARS (g) | 26.3 | — |
| ADDED SUGARS (g) | 9 | 3.6% |
| DIETARY FIBRE (g) | 2 | — |
| TOTAL FAT (g) | 15.7 | 4.6% |
| SATURATED FAT (g) | 4.2 | 3.6% |
| TRANS FAT (g) | 0 | 0% |
| CHOLESTEROL (mg) | 0 | — |
| SODIUM (mg) | 336 | 3.3% |







Reviews
There are no reviews yet.