Enjoy the taste of tradition blended with modern conven
Ingredients:
Finger Millet (30%), Whole Wheat Flour (Atta) (30%), Butter Flavour, Cumin Seeds (3%), Black Salt (2%), Baking Powder, Antioxidant (INS 319)
Nutritional Information
| JEERA COOKIE | ||
|---|---|---|
| 11 servings per container | Serving size 20g (2 cookies) | |
| Nutritional Parameters | Per 100g | %RDA/Serve |
| ENERGY (kcal) | 470 | 4.7% |
| PROTEIN (g) | 8.7 | — |
| CARBOHYDRATES (g) | 63.7 | — |
| TOTAL SUGARS (g) | 6.4 | — |
| ADDED SUGARS (g) | 6.4 | 2.6% |
| DIETARY FIBRE (g) | 2.4 | — |
| TOTAL FAT (g) | 19.98 | 6% |
| SATURATED FAT (g) | 5.4 | 4.5% |
| TRANS FAT (g) | 0 | 0% |
| CHOLESTEROL (mg) | 0 | — |
| SODIUM (mg) | 1118 | 11.2% |






Reviews
There are no reviews yet.